Pinehurst Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Chestertown Drive 5 6 6,244 $3,150,000 $504.48 152 days
29 Elkton Drive 7 7 6,320 $3,100,000 $490.51 351 days
65 Southern Hills Place 4 6 7,604 $2,800,000 $368 320 days
65 Southern Hills Place 4 6 8,135 $2,800,000 $344.19 328 days
255 Cherokee Road 6 5 4,395 $2,550,000 $580.20 153 days
55 Palmetto Road 5 5 3,393 $2,495,000 $735.34 40 days
215 Inverrary Road 5 6 6,696 $2,495,000 $372.61 167 days
119 Saint Mellions Drive 5 6 7,038 $2,300,000 $326.80 40 days
160 Turnberry Way N/A N/A N/A $2,250,000 $328.32 69 days
37 Kilbride Drive 4 6 7,510 $2,200,000 $292.94 13 days
Average: 3.5 3.3 2,797 $684,813 $292 131 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Wicker Sham Court E 6 8 7,388 $3,700,000 $500.81 99 days
2270 Midland Road 4 6 8,970 $3,200,000 $356.74 75 days
00 Us 15/501 N/A N/A N/A $3,000,000 Unknown 231 days
40 Brookhaven Road 4 5 6,090 $3,000,000 $492.61 83 days
25 Muster Branch Road 6 7 6,670 $3,000,000 $449.78 119 days
10 Village Green Road 5 5 6,556 $2,989,999 $456.07 1509 days
250 Midland Road 5 6 9,654 $2,950,000 $305.57 457 days
Tbd Midland Road N/A N/A N/A $2,925,000 Unknown 384 days
8 Spring Valley Ct 6 9 10,637 $2,795,000 $262.76 227 days
70 Cypress Point Drive 5 6 7,198 $2,775,000 $385.52 283 days
Average: 3.3 2.6 2,520 $339,221 $158 155 days
Viewing 1 - 10 of 9883
Viewing 1 - 10 of 9883