West End Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Lawrence Ovlk 5 7 8,500 $2,750,000 $323.53 22 days
127 Andrews Drive 3 7 5,005 $1,725,000 $344.66 90 days
105 Bruton Court 4 4 2,558 $1,350,000 $527.76 193 days
414 Mclendon Hills Drive 4 5 4,834 $1,187,500 $245.66 235 days
180 Oakhurst Vista 3 3 4,321 $1,120,000 $259.20 92 days
549 Lucas Road 3 3 2,702 $1,099,900 $407.07 99 days
100 Lighterknot Lane 4 4 3,500 $949,000 $271.14 116 days
101 Andrews Drive N/A N/A N/A $900,000 Unknown 62 days
120 Wertz Drive 3 4 4,082 $899,000 $220.24 165 days
115 Lawrence Overlook 3 2 1,896 $839,000 $442 58 days
Average: 3.4 3.0 2,577 $437,475 $219 120 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Morganwood Drive 5 5 6,722 $2,500,000 $371.91 352 days
117 Andrews Drive 4 5 5,163 $2,300,000 $445.48 138 days
107 Gordon Point 4 5 5,410 $1,999,900 $369.67 192 days
106 Pittman Road 3 4 4,405 $1,990,000 $451.76 126 days
636 Mclendon Hills Drive 4 7 5,621 $1,895,000 $337.13 103 days
108 Barnes Point 3 3 4,259 $1,895,000 $444.94 89 days
108 Barnes Point 3 3 4,295 $1,895,000 $358 88 days
101 Cook Point 3 3 5,439 $1,750,000 $321.75 51 days
118 Dennis Circle 4 4 4,263 $1,725,000 $404.64 102 days
132 Juniper Lake Road N/A N/A N/A $1,708,000 Unknown 462 days
Average: 3.3 2.5 2,470 $265,690 $137 168 days
Viewing 1 - 10 of 3818
Viewing 1 - 10 of 3818