Ashley Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Holden (Lot 52) Lane 4 3 2,681 $359,995 $134 38 days
574 Ashley Heights (Lot 91) Drive 5 4 3,051 $349,999 $114 415 days
277 Ashley Heights (Lot 35) Drive 4 3 2,681 $349,995 $130 450 days
189 Ashley Heights (Lot 41) Drive 4 3 1,829 $339,995 $185 31 days
229 Seaford (Lot 10) Lane 3 2 1,643 $324,995 $197 84 days
561 Ashley Heights (Lot 17) Drive 4 3 2,006 $324,900 $161 153 days
116 Ashley Heights (Lot 109) Drive 4 3 1,990 $324,500 $163 134 days
194 Ashley Heights (Lot 104) Drive 3 3 1,888 $319,999 $169 134 days
198 Holden (Lot 51) Lane 4 3 1,829 $319,995 $174 36 days
177 Seaford Lane 4 2 1,882 $319,900 $169 53 days
Average: 3.8 2.6 1,997 $326,810 $168 125 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Ashley Heights (Lot 102) Drive 4 3 1,911 $349,995 $183 63 days
547 Ashley Heights (Lot 18) Drive 4 3 2,168 $334,900 $154 153 days
146 Holden (Lot 49) Drive 3 3 1,888 $319,999 $169 60 days
238 Ashley Heights (Lot 101) Drive 3 2 1,643 $309,995 $188 72 days
Average: 3.5 2.8 1,902 $328,722 $173 87 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
440 Ashley Heights (Lot 25) Drive 4 3 2,928 $374,995 $374,995 $128 303 days 5/1/26
363 Ashley Heights (Lot 30) Drive 4 3 2,919 $374,995 $374,995 $128 194 days 12/30/25
232 Seaford Lane 4 3 2,983 $369,900 $369,900 $124 71 days 5/15/26
452 Ashley Heights (Lot 24) Drive 4 3 2,983 $369,900 $369,900 $124 199 days 4/7/26
323 Ashley Heights (Lot 33) Drive 4 3 3,021 $369,900 $369,900 $122 233 days 3/13/26
132 Seaford (Lot 8) Lane 4 4 2,466 $357,803 $365,960 $148 161 days 2/5/26
471 Ashley Heights (Lot 23) Drive 4 3 2,788 $364,900 $364,900 $130 317 days 4/1/26
426 Ashley Heights (Lot 26) Drive 5 4 2,637 $359,850 $359,850 $136 117 days 10/31/25
533 Ashley Heights Drive 4 3 2,733 $364,900 $359,000 $131 171 days 8/3/26
155 Ashley Heights (Lot 43) Drive 5 4 2,497 $349,999 $358,139 $143 101 days 8/12/26
Average: 4.0 3.0 2,432 $342,984 $343,237 $143 162 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.