Eagles Ridge (Hc) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Yellowfoot Drive 3 2 1,527 $264,000 $172 0 days
Average: 3.0 2.0 1,527 $264,000 $172 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
262 Yellowfoot Drive 4 3 2,131 $379,900 $344,000 $161 86 days 5/11/26
307 Feathers Lane 4 3 2,449 $320,000 $320,000 $130 91 days 12/26/25
202 Fishers Cove 3 3 1,823 $289,900 $289,900 $159 34 days 10/2/25
254 Blackhawk Lane 3 2 1,863 $289,900 $289,900 $155 80 days 8/12/25
231 Feathers Lane 3 3 1,859 $285,000 $285,000 $153 33 days 5/20/26
119 Yellowfoot Drive 3 2 1,521 $269,000 $267,000 $175 50 days 3/24/26
454 Blackhawk Lane 3 2 1,507 $272,000 $265,000 $175 38 days 7/13/26
363 Feathers Lane 3 2 1,356 $249,900 $245,000 $180 45 days 3/31/26
476 Blackhawk Lane 3 2 1,383 $240,000 $242,500 $175 41 days 9/26/25
No address 3 2 1,291 $248,500 $240,000 $185 13 days 2/24/26
Average: 3.2 2.4 1,718 $284,410 $278,830 $165 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.