Elliot Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5418 Tall Timbers (LOT 92) Drive 5 4 2,548 $379,999 $149 11 days
504 Dawn Flower (LOT 78) Court 5 3 2,543 $379,999 $149 11 days
508 Dawn Flower (LOT 77) Court 5 4 2,548 $379,999 $149 11 days
5422 Tall Timbers (LOT 91) Drive 5 4 2,497 $368,999 $147 9 days
503 Mossy Pond (LOT 87) Court 4 3 1,990 $349,999 $175 11 days
5509 Tall Timbers (LOT 28) Drive 4 3 1,990 $342,999 $172 92 days
500 Dawn Flower (Lot 79) Court 3 3 1,888 $339,999 $180 11 days
5426 Tall Timbers (Lot 90) Drive 3 3 1,888 $339,999 $180 26 days
5501 Tall Timbers (Lot 30) Drive 3 3 1,888 $339,999 $180 92 days
5431 Tall Timbers (LOT 101) Drive 3 2 1,787 $329,999 $184 18 days
Average: 3.9 3.1 2,116 $352,908 $169 29 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Mossy Pond (LOT 89) Court 5 3 2,543 $379,999 $149 63 days
5415 Tall Timbers (LOT 97) Drive 4 3 1,990 $349,999 $175 166 days
507 Mossy Pond (LOT 88) Court 3 2 1,718 $329,999 $192 59 days
Average: 4.0 2.7 2,083 $353,332 $172 96 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5525 Tall Timbers Drive 5 3 3,051 $535,000 $535,000 $175 66 days 3/31/26
5448 Seedling, Homesite 64 3 3 2,225 $409,990 $409,990 $184 318 days 10/27/25
5429 Seedling, Homesite 49 5 3 2,929 $399,990 $399,990 $136 149 days 12/31/25
524 Log Pond Rd, #67 4 4 2,533 $389,990 $389,990 $153 28 days 9/30/25
5705 Tall Timbers Drive 4 3 2,225 $389,900 $389,900 $175 38 days 12/11/25
502 MOSSY POND (LOT 86) Court 5 4 2,548 $387,999 $387,999 $152 102 days 7/10/26
510 MOSSY POND (LOT 84) Court 4 3 2,469 $364,990 $364,990 $147 283 days 7/27/26
5434 Seedling, Homesite 62 4 3 2,363 $359,990 $359,990 $152 43 days 12/30/25
511 Log Pond (Lot 74) Road 3 3 2,048 $358,900 $358,900 $175 346 days 3/10/26
514 Log Pond, Lot 69 Road 3 3 2,029 $358,000 $358,000 $176 107 days 3/25/26
Average: 3.5 2.8 2,029 $347,849 $347,665 $173 193 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.