Fairfield Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 St Thomas Road 4 3 3,184 $499,900 $157 56 days
644 W Summerchase Drive 4 3 2,239 $399,900 $178 12 days
Average: 4.0 3.0 2,711 $449,900 $167 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6408 Redcliff Drive 5 4 3,926 $549,999 $549,999 $140 100 days 10/17/25
415 W Summerchase Drive 4 4 2,726 $475,000 $450,000 $165 28 days 4/10/26
248 W Summerchase Drive 4 3 2,741 $419,900 $419,900 $153 283 days 6/16/26
439 W Summerchase Drive 4 3 2,382 $417,500 $417,500 $175 36 days 7/13/26
334 St Thomas Road 3 3 2,316 $424,900 $415,000 $179 107 days 11/21/25
6424 Fulham Road 4 3 4,677 $435,000 $405,000 $86 122 days 9/12/25
504 St. Thomas Road 3 3 2,359 $399,900 $395,000 $167 235 days 6/23/26
414 Longthorpe Road 4 2 2,094 $394,999 $385,000 $183 79 days 5/28/26
6414 Walworth Road 4 3 2,011 $360,000 $350,000 $174 126 days 9/1/26
6404 Gatwick Road 3 2 2,349 $355,000 $327,500 $139 343 days 7/27/26
Average: 3.8 3.0 2,758 $423,219 $411,489 $156 146 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.