Lakeside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2157 Lakeside Ave Sw 3 2 1,510 $285,000 $188 245 days
2216 Bass Ave Sw 2 2 1,056 $186,000 $176 0 days
Average: 2.5 2.0 1,283 $235,500 $182 123 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 N Lakeside Dr 3 3 2,595 $399,900 $365,000 $140 145 days 1/8/26
196 Warner Road 3 2 1,818 $270,000 $255,000 $140 46 days 9/26/25
2003 Trout Ave Sw 3 2 1,974 $260,000 $253,000 $128 58 days 1/29/26
41 Crane Nest Cv 2 2 880 $259,900 $245,000 $278 108 days 11/5/25
1891 Oxpen Rd Sw 3 2 1,344 $235,000 $225,000 $167 140 days 11/24/25
2188 Trout Ave Sw 3 2 1,480 $208,000 $210,000 $141 20 days 11/25/25
2228 Lakeside Ave Sw 3 2 1,200 $195,000 $195,000 $162 0 days 10/21/25
2232 Lakeside Ave Sw 3 2 1,248 $197,000 $193,000 $154 32 days 3/24/26
1757 Oxpen Rd Sw 2 2 980 $148,500 $140,000 $142 36 days 9/22/25
2189 Trout Ave Sw 2 2 1,290 $134,500 $110,000 $85 85 days 9/24/25
Average: 2.6 2.1 1,429 $205,150 $193,833 $150 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.