Little River Fa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Little River Farm Blvd Unit B104 2 2 980 $125,000 $127 221 days
530 Little River Farm Blvd Unit 105 D 2 2 990 $125,000 $126 303 days
510 Little River Farm Blvd Unit B100 2 2 990 $120,000 $121 106 days
520 Little River Farm Blvd Unit C207 2 2 1,000 $120,000 $120 311 days
490 Little River Farm Blvd Unit A104 2 2 950 $108,000 $113 140 days
520 Little River Farm Blvd Unit C202 2 2 1,000 $105,000 $105 184 days
230 Pacer Ln N/A N/A N/A $70,000 Unknown 322 days
Average: 2.0 2.0 985 $110,428 $118 227 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 Little River Farm Blvd Unit 102a 2 2 988 $120,000 $121 128 days
Average: 2.0 2.0 988 $120,000 $121 128 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
530 Little River Farm Blvd Unit 106 D 2 2 990 $125,000 $125,000 $126 0 days 7/28/26
518 Little River Farm Blvd Unit C100 2 2 1,000 $130,000 $125,000 $125 644 days 10/31/25
510 Little River Farm Blvd Unit 106b 2 2 988 $130,000 $120,000 $121 16 days 8/25/26
490 Little River Farm Blvd Unit 101a 2 2 988 $130,000 $120,000 $121 142 days 9/8/26
510 Little River Farm Blvd Unit B102 2 2 990 $125,000 $120,000 $121 135 days 6/26/26
520 Little River Farm Blvd Unit C106 2 2 990 $128,000 $118,000 $119 246 days 10/20/25
530 Little River Farm Blvd Unit D100 2 2 950 $115,000 $115,000 $121 590 days 12/1/25
520 Little River Farm Blvd Unit C204 2 2 1,000 $113,000 $113,000 $113 294 days 10/20/25
490 Little River Farm Blvd Unit A207 2 2 990 $112,500 $112,500 $113 92 days 2/9/26
510 Little River Farm Blvd Unit 203 B 2 2 990 $114,900 $110,000 $111 8 days 10/31/25
Average: 2.0 2.0 985 $115,857 $110,968 $112 248 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.