Turnberry South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Tenbury (lot 625) Lane 4 3 2,266 $342,990 $151 1 day
272 Tenbury ( Lot 644) Lane 4 3 2,267 $342,990 $151 1 day
223 Tenbury (lot 628) Lane 5 3 2,267 $338,990 $149 1 day
298 Tenbury (lot 646) Lane 4 3 2,267 $336,990 $148 1 day
212 Tenbury (lot 639) Lane 3 3 1,770 $323,990 $183 1 day
246 Tenbury (lot 642) Lane 3 3 1,770 $322,990 $182 1 day
194 Tenbury (lot 638) Lane 3 3 1,770 $322,990 $182 1 day
235 Tenbury (lot 626) Lane 4 3 1,842 $322,990 $175 1 day
250 Tenbury (lot 643) Lane 3 3 1,770 $321,990 $181 1 day
186 Tenbury (lot 637) Lane 3 3 1,770 $319,990 $180 1 day
Average: 3.4 2.9 1,881 $321,670 $172 2 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.