Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
936 Brookridge Drive 3 3 1,686 $285,000 $169 0 days
6885 Buttermere Drive 4 3 2,804 $282,500 $100 55 days
932 Brookridge Drive 3 2 1,984 $275,000 $138 24 days
6858 Beaverstone Drive 3 2 2,034 $266,000 $130 132 days
6870 Beaver Stone Drive 3 3 1,768 $259,900 $147 78 days
6853 Ferncreek Place 5 2 2,067 $259,000 $125 14 days
6936 Wickersham Drive 3 2 2,140 $255,900 $119 48 days
6959 Timbercroft Lane 3 2 2,015 $255,000 $126 62 days
6859 Timbercroft Lane 3 2 1,608 $239,900 $149 100 days
6662 Brookshire Street 3 2 1,580 $232,500 $147 84 days
Average: 3.3 2.3 1,968 $261,070 $135 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6958 Timbercroft Ln 3 2 2,010 $260,000 $129 41 days
6979 Wickersham Drive 3 2 2,102 $259,000 $123 78 days
6746 Weeping Water Run 3 2 1,944 $254,900 $131 59 days
6944 Wickersham Drive 3 2 N/A $239,500 Unknown 1616 days
6833 Brasswood Drive 4 3 1,862 $230,000 $123 45 days
Average: 3.2 2.2 1,979 $248,680 $126 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6876 Big Wood Road 3 3 1,797 $270,000 $270,000 $150 71 days 8/14/26
7044 Timbercroft Lane 3 3 1,812 $269,900 $270,000 $149 73 days 4/24/26
6866 Ferncreek Place 3 3 1,782 $266,400 $266,400 $149 180 days 6/17/26
6863 Beaverstone Drive 3 2 1,981 $265,000 $265,000 $133 56 days 3/24/26
6806 Beaverstone Drive 3 3 2,175 $259,000 $259,000 $119 124 days 4/7/26
6870 Buttermere Drive 3 3 1,829 $258,000 $258,000 $141 77 days 4/29/26
6929 Brockwood Street 4 2 1,587 $255,000 $253,000 $159 50 days 5/22/26
6770 Weeping Water Run 4 2 1,966 $245,000 $245,000 $124 83 days 5/8/26
6933 Timbercroft Lane 3 2 1,970 $236,700 $237,000 $120 145 days 8/11/26
6925 Timbercroft Lane 3 2 1,630 $235,000 $235,000 $144 140 days 4/7/26
6872 Big Wood Road 3 2 1,817 $228,000 $225,000 $123 97 days 9/14/26
6842 Buttermere Drive 3 2 1,975 $219,000 $219,000 $110 69 days 4/16/26
6600 Bluffview Drive 3 2 1,178 $209,900 $209,900 $178 77 days 5/14/26
6824 Buttermere Drive 3 2 1,403 $215,000 $200,000 $142 66 days 5/1/26
6809 Brush Creek Road 3 2 2,160 $210,000 $175,000 $81 19 days 5/11/26
Average: 3.1 2.3 1,804 $242,793 $239,153 $135 88 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.