Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
272 Tenbury ( Lot 644) Lane 4 3 2,267 $342,990 $151 54 days
285 Tenbury (lot 621) Lane 5 3 2,266 $339,990 $150 39 days
298 Tenbury (lot 646) Lane 4 3 2,267 $336,990 $148 54 days
261 Tenbury (lot 623) Lane 3 3 1,770 $324,990 $183 39 days
212 Tenbury (lot 639) Lane 3 3 1,770 $323,990 $183 54 days
246 Tenbury (lot 642) Lane 3 3 1,770 $322,990 $182 54 days
194 Tenbury (lot 638) Lane 3 3 1,770 $322,990 $182 54 days
250 Tenbury (lot 643) Lane 3 3 1,770 $321,990 $181 54 days
186 Tenbury (lot 637) Lane 3 3 1,770 $319,990 $180 54 days
148 Tenbury (lot 634) Lane 3 3 1,744 $310,200 $177 52 days
273 Tenbury (Lot 622) Lane 3 3 1,736 $309,990 $178 39 days
224 Tenbury (lot 640) Lane 3 3 1,736 $309,990 $178 54 days
156 Tenbury lot 635) Lane 3 3 1,744 $297,990 $170 54 days
Average: 3.3 3.0 1,875 $321,929 $173 51 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Tenbury (lot 625) Lane 4 3 2,266 $342,990 $151 54 days
223 Tenbury (lot 628) Lane 5 3 2,267 $338,990 $149 54 days
235 Tenbury (lot 626) Lane 4 3 1,842 $322,990 $175 54 days
170 Tenbury (Lot 636) Lane 3 3 1,736 $307,990 $177 54 days
242 Tenbury (lot 641) Lane 3 2 1,504 $299,990 $199 54 days
Average: 3.8 2.8 1,923 $322,590 $170 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.