Laurinburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9409 Mcqueen Road 4 7 5,766 $925,000 $160.42 152 days
1229 S Main Street S N/A N/A N/A $750,000 Unknown 625 days
12181 Oakcroft Trail 3 3 2,855 $450,000 $157.62 47 days
13341 Barnes Bridge Road 4 3 3,531 $450,000 $127.44 167 days
12321 Ingleside Drive 4 4 3,747 $449,000 $119.83 42 days
11940 Tom Gibson Road 5 3 3,379 $435,000 $128.74 133 days
13721 Heritage Drive 3 2 2,189 $419,900 $191 10 days
306 Pecan Lane 3 2 2,873 $395,000 $137.49 17 days
8140 Glasgow Drive 4 2 3,228 $369,900 $114 274 days
12341 Appin Road 3 3 3,073 $350,000 $113 65 days
Average: 3.1 2.2 1,838 $137,250 $120 234 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500-ac Old Wire Road N/A N/A N/A $775,000 Unknown 159 days
7880 Fox Crossing Road 4 5 5,173 $750,000 $144.98 164 days
17160 Plant Road N/A N/A N/A $595,000 $37.42 51 days
13841 Appomattox Circle 4 5 5,242 $579,000 $110.45 128 days
8600 Ashton Drive 4 3 4,066 $575,000 $141.42 91 days
9240 Old Johns Road 4 5 3,323 $559,900 $168.49 72 days
8600 Ashton Drive 4 3 4,066 $550,000 $135.27 389 days
500 Produce Market Road N/A N/A N/A $549,000 $38.71 97 days
13820 Heritage Drive 4 5 4,041 $535,000 $132.39 37 days
601 Wilkinson Drive 5 4 4,960 $519,500 $104.74 213 days
Average: 3.2 2.3 1,888 $127,143 $78 175 days
Viewing 1 - 10 of 2454
Viewing 1 - 10 of 2454