Whispering Pines Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Sunflower Court 5 4 3,642 $769,900 $211.39 244 days
16 Spearhead Drive 4 3 3,220 $619,500 $192.39 67 days
527 Goldenleaf Circle 4 4 3,266 $615,000 $188.30 6 days
46 Shadow Drive 4 3 1,842 $525,000 $285.02 37 days
40 Bogie Drive 3 3 2,212 $435,000 $196.65 42 days
107 S Lakeshore Drive 3 3 2,194 $435,000 $198.27 182 days
130 Covenant Road 4 3 2,098 $399,000 $190.18 13 days
320 Queens Cove Way 3 2 1,758 $392,500 $223.27 18 days
1579 Rays Bridge Road N/A N/A N/A $350,000 $213.94 272 days
4055 Niagara-Carthage Road N/A N/A N/A $345,000 Unknown 301 days
Average: 3.8 3.1 2,529 $398,421 $210 138 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 S Lakeshore Drive 4 6 8,543 $1,250,000 $134 183 days
100 S Lakeshore Drive 4 5 8,543 $1,250,000 $146.32 571 days
12 Whisper Lake Drive 5 5 3,853 $987,500 $256.29 322 days
195 Mcdeeds Creek Road 3 3 1,820 $950,000 $521.98 53 days
200 Pine Ridge Drive 3 3 3,180 $925,000 $290.88 43 days
Tbd Rays Bridge Road N/A N/A N/A $900,000 Unknown 624 days
4081 Niagara Carthage (Lot 3 & 4) Road 3 2 1,714 $835,000 $487.16 48 days
118 Pine Lake Drive 4 4 3,902 $824,900 $211.40 69 days
16 Pine Lake Drive 4 4 3,750 $803,000 $205 82 days
216 Pine Ridge Drive 3 4 4,022 $799,900 $198.88 63 days
Average: 3.5 2.6 2,568 $330,349 $137 122 days
Viewing 1 - 10 of 2217
Viewing 1 - 10 of 2217