Cameron Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Maverick Ln 4 3 2,878 $474,990 $165 26 days
280 Maverick Lane 4 3 2,878 $474,990 $165 25 days
254 Maverick Lane 4 3 2,834 $470,990 $166 72 days
254 Maverick Ln 4 3 2,834 $470,990 $166 73 days
318 Maverick Ln 4 3 2,834 $461,990 $163 26 days
318 Maverick (Lot 15) Lane 4 3 2,834 $461,990 $163 25 days
168 Maverick Ln 4 3 2,878 $458,990 $159 84 days
168 Maverick (Lot 8) Lane 4 3 2,878 $458,990 $159 87 days
410 Maverick Ln 4 3 2,834 $454,990 $160 84 days
410 Maverick Lane 4 3 2,834 $454,990 $160 87 days
Average: 3.8 3.0 2,389 $424,290 $180 69 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.