Market report, updated
Search in the subdivision of Erwin Mills
Over the last 12 months, homes sold for 92.6% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 164 Riverside DriveMocksville, NC 27028 | 3 | 1 | 1,025 | $150,000 | $146 | 4 days |
| 166 Hickory StreetCooleemee, NC 27028 | 4 | 3 | 1,634 | $229,900 | $140 | 7 days |
| 201 Grove StreetCooleemee, NC 27014 | 3 | 2 | 1,193 | $285,000 | $238 | 11 days |
| 105 E I StreetErwin, NC 28339 | 2 | 2 | 1,182 | $210,000 | $177 | 34 days |
| 175 Watt StreetCooleemee, NC 27014 | 2 | 1 | 1,090 | $160,000 | $146 | 36 days |
| 303 N 12th StreetErwin, NC 28339 | 4 | 1 | 1,900 | $239,000 | $125 | 52 days |
| 221 Duke StreetCooleemee, NC 27014 | 2 | 1 | 1,009 | $179,900 | $178 | 56 days |
| 503 Old Post RoadErwin, NC 28339 | 3 | 2 | 1,470 | $394,900 | $268 | 61 days |
| 161 Center StreetCooleemee, NC 27014 | 2 | 1 | 969 | $100,000 | $103 | 66 days |
| 2091 Junction RoadMocksville, NC 27028 | 3 | 2 | 1,730 | $259,000 | $149 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 145 Duke StreetMocksville, NC 27014 | 3 | 3 | 1,283 | $210,000 | 100.0% | $163 | 196 days | Aug 4, 2026 |
| 303 Denim DriveErwin, NC 28339 | 3 | 2 | 1,365 | $205,000 | 89.1% | $150 | 288 days | Jul 30, 2026 |
| 176 Midway StreetCooleemee, NC 27014 | 3 | 2 | 1,679 | $325,000 | 99.7% | $193 | 64 days | May 27, 2026 |
| 010 Hickory StreetMocksville, NC 27028 | — | — | — | $25,000 | 62.5% | — | 42 days | May 20, 2026 |
| 302 N 13th StreetErwin, NC 28339 | 3 | 2 | 1,360 | $207,000 | 92.0% | $152 | 26 days | Apr 30, 2026 |
| 105 Watt StreetCooleemee, NC 27014 | 3 | 1 | 1,452 | $175,000 | 103.0% | $120 | 33 days | Apr 24, 2026 |
| 230 Center StreetCooleemee, NC 27014 | 4 | 3 | 1,765 | $255,000 | 102.0% | $144 | 40 days | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.