Harnett County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 Mineral Spring Ln 3 3 1,793 $320,000 $178 42 days
Off Off Us 421 S N/A N/A N/A $34,900 Unknown 34 days
Average: 3.0 3.0 1,793 $177,450 $178 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Summerville Ct 4 4 3,928 $498,000 $450,000 $114 134 days 12/15/25
3162 Cameron Hill 4 3 2,464 $364,900 $364,900 $148 13 days 3/9/26
3222 Cameron Hill 4 4 2,510 $363,950 $363,950 $145 22 days 4/27/26
3202 Cameron Hill 4 3 2,244 $359,900 $363,900 $162 92 days 5/28/26
3240 Cameron Hill 4 3 2,286 $359,900 $359,900 $157 6 days 4/9/26
3180 Cameron Hill 4 2 2,012 $335,900 $335,900 $166 12 days 3/23/26
85 Glider 3 2 1,744 $324,900 $324,900 $186 77 days 6/11/26
33 Glider 3 2 1,774 $324,900 $324,900 $183 69 days 6/5/26
98 Folly Ct 3 3 2,161 $319,900 $319,900 $148 30 days 7/8/26
51 Glider 3 2 1,606 $305,900 $305,900 $190 58 days 5/4/26
Average: 3.5 2.5 2,073 $335,880 $331,273 $166 54 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.