Market report, updated
Search in the subdivision of Mayfair
Over the last 12 months, homes sold for 98.2% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4004 Kings Cross RoadLumberton, NC 28360 | 5 | 3 | 2,295 | $250,000 | $108 | 1 day |
| 3980 Kings Cross RoadLumberton, NC 28360 | 3 | 2 | 2,110 | $285,000 | $135 | 36 days |
| 509 Clifford AvenueFayetteville, NC 28314 | 3 | 2 | 1,100 | $174,900 | $159 | 206 days |
| 3025 Princeton StreetLumberton, NC 28360 | 3 | 2 | 1,730 | $269,000 | $155 | 309 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3085 Westminster RoadLumberton, NC 28360 | 3 | 2 | 1,950 | $230,000 | 102.2% | $117 | 124 days | Sep 30, 2026 |
| 4001 Kings Cross RoadLumberton, NC 28358 | 4 | 3 | 2,500 | $302,000 | 100.7% | $120 | 91 days | Jul 17, 2026 |
| 3891 Berkley LaneLumberton, NC 28360 | 3 | 3 | 1,812 | $218,500 | 95.8% | $120 | 27 days | Jun 22, 2026 |
| 3120 Hampstead RoadLumberton, NC 28360 | 3 | 2 | 1,618 | $219,150 | 101.9% | $135 | 275 days | May 11, 2026 |
| 604 Clifford AvenueFayetteville, NC 28314 | 3 | 2 | 1,120 | $184,000 | 97.4% | $164 | 33 days | Mar 12, 2026 |
| 3935 Regents StreetLumberton, NC 28360 | 3 | 2 | 1,519 | $170,000 | 97.1% | $111 | 89 days | Mar 6, 2026 |
| 1915 Woodside DriveGreensboro, NC 27401 | 3 | 1 | 1,336 | $165,000 | 91.7% | $123 | 63 days | Mar 2, 2026 |
| 610 Balfour RoadWinston-Salem, NC 27104 | 2 | 2 | 1,275 | $205,000 | 99.5% | $160 | 33 days | Feb 10, 2026 |
| 3171 Westminister RoadLumberton, NC 28360 | 3 | 2 | 1,405 | $211,000 | 97.7% | $150 | 75 days | Feb 10, 2026 |
| 3171 Westminster RdLumberton, NC 28360 | 3 | 2 | 1,405 | $211,000 | 97.7% | $150 | 38 days | Feb 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.