Market report, updated
Search in the subdivision of Mcrainey Farm
Over the last 12 months, homes sold for 100.0% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 Alfalfa DriveParkton, NC 28371 | 3 | 2 | 1,332 | $280,000 | $210 | 22 days |
| 189 Orchard LaneParkton, NC 28371 | 3 | 2 | 1,361 | $272,000 | $199 | 81 days |
| 283 McMillan Siding RoadParkton, NC 28371 | 3 | 2 | 1,647 | $270,000 | $163 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 49 Alfalfa DriveParkton, NC 28371 | 3 | 2 | 1,364 | $274,900 | 100.0% | $201 | 121 days | Sep 28, 2026 |
| 90 Orchard LaneParkton, NC 28371 | 3 | 2 | 1,435 | $282,000 | 100.0% | $196 | 201 days | Jul 16, 2026 |
| 125 Orchard LaneParkton, NC 28371 | 3 | 2 | 1,340 | $266,000 | 100.0% | $198 | 186 days | Jul 1, 2026 |
| 65 Orchard LaneParkton, NC 28371 | 3 | 2 | 1,340 | $266,000 | 100.0% | $198 | 165 days | Jun 10, 2026 |
| 103 Orchard LaneParkton, NC 28371 | 3 | 2 | 1,382 | $274,000 | 100.0% | $198 | 147 days | May 23, 2026 |
| 83 Orchard LaneParkton, NC 28371 | 3 | 2 | 1,364 | $269,000 | 100.0% | $197 | 124 days | Apr 30, 2026 |
| 52 Orchard LaneParkton, NC 28371 | 3 | 2 | 1,435 | $282,000 | 100.0% | $196 | 111 days | Apr 17, 2026 |
| 120 Orchard LaneParkton, NC 28371 | 3 | 2 | 1,369 | $269,000 | 100.0% | $196 | 110 days | Apr 16, 2026 |
| 72 Orchard LaneParkton, NC 28371 | 3 | 2 | 1,382 | $274,000 | 100.0% | $198 | 95 days | Apr 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.