Not In A Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tramway Rd / Hwy 78 N/A N/A N/A $3,200,000 Unknown 114 days
445 Spokane Way 5 4 3,562 $1,025,000 $287 47 days
Fox Valley Road N/A N/A N/A $599,000 Unknown 39 days
2701 Veridea Parkway 3 2 1,818 $547,490 $301 31 days
744 Patterson Road 3 1 N/A $485,000 Unknown 40 days
744 Patterson Road 3 1 1,400 $485,000 $346 45 days
125 Juniper Lake Road 4 3 2,352 $474,900 $201 68 days
2798 Union Church Road 4 2 2,152 $425,000 $197 116 days
1254 Camden Avenue 4 3 1,838 $400,000 $217 89 days
12 Stonecliff Lane 4 3 2,017 $355,000 $176 17 days
Average: 3.4 2.3 1,862 $454,874 $208 66 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4909 Deep Branch Road 5 7 8,593 $2,950,000 $343 438 days
101 Dovershire Court 4 3 2,146 $575,000 $267 54 days
5565 Old US 421 Highway 5 3 2,500 $350,000 $140 56 days
833 Brown Road 4 3 2,128 $330,000 $155 48 days
2661 The Avenue 3 2 1,816 $219,500 $120 59 days
259 Maxie Loop 3 1 1,031 $149,000 $144 129 days
5712 Mosley Avenue N/A N/A N/A $59,999 Unknown 255 days
7281 Lula Street SW N/A N/A N/A $35,000 Unknown 183 days
Average: 4.0 3.2 3,035 $583,562 $195 153 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3027 Stedman Cedar Creek Road 6 4 2,094 $550,000 $550,000 $262 43 days 4/23/26
2784 Norrington Road 4 2 2,561 $549,000 $525,000 $204 87 days 12/29/25
432 Pearidge Road 3 3 1,770 $425,000 $432,000 $244 39 days 5/4/26
468 River Run Road 3 3 2,686 $455,000 $425,000 $158 72 days 12/8/25
1303 Palestine Road 3 2 1,858 $425,000 $420,000 $226 99 days 8/26/25
3456 Wade Stedman Road 3 2 1,419 $465,000 $395,000 $278 173 days 2/26/26
2853 Steel Bridge Road 3 3 2,059 $375,000 $370,000 $179 51 days 10/23/25
515 Tramway West Road W 2 2 1,664 $365,000 $358,000 $215 74 days 3/31/26
2534 Parker Memorial Road 3 3 1,704 $339,000 $339,000 $198 83 days 12/16/25
9790 Rockfish Road 4 3 1,886 $310,695 $336,000 $178 115 days 5/22/26
Average: 3.1 2.2 1,665 $276,218 $268,126 $175 91 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.