Not In A Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tramway Rd / Hwy 78 N/A N/A N/A $3,200,000 Unknown 160 days
3516 Wicker Street 5 4 4,468 $919,900 $205 9 days
289 Bethabara Rd 4 3 1,983 $830,000 $418 7 days
125 Juniper Lake Road 4 3 2,352 $474,900 $201 113 days
2815 Lemuel Black Road 4 3 2,369 $399,900 $168 1 day
1254 Camden Avenue 4 3 1,838 $390,000 $212 135 days
12 Stonecliff Lane 4 3 2,017 $355,000 $176 63 days
5565 Old US 421 Highway 5 3 2,500 $350,000 $140 101 days
748 Brown Road 3 3 1,623 $341,900 $210 130 days
700 Brown Road 3 3 1,623 $341,900 $210 130 days
Average: 3.4 2.5 1,892 $413,587 $196 87 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4909 Deep Branch Road 5 7 8,593 $2,950,000 $343 484 days
2701 Veridea Parkway 3 2 1,818 $499,990 $275 76 days
513 Raleigh Street 4 2 1,962 $425,000 $216 23 days
2798 Union Church Road 4 2 2,152 $399,900 $185 161 days
110 Holmes Lane 3 2 1,420 $269,000 $189 98 days
1055 Irongate Drive N/A N/A N/A $225,000 Unknown 77 days
1053 Irongate Drive N/A N/A N/A $225,000 Unknown 77 days
259 Maxie Loop 3 1 1,031 $149,000 $144 174 days
5712 Mosley Avenue N/A N/A N/A $59,999 Unknown 301 days
Average: 3.7 2.7 2,829 $578,098 $225 164 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Dovershire Court 4 3 2,148 $575,000 $555,000 $258 64 days 8/6/26
3027 Stedman Cedar Creek Road 6 4 2,094 $550,000 $550,000 $262 43 days 4/23/26
2784 Norrington Road 4 2 2,561 $549,000 $525,000 $204 87 days 12/29/25
432 Pearidge Road 3 3 1,770 $425,000 $432,000 $244 39 days 5/4/26
468 River Run Road 3 3 2,686 $455,000 $425,000 $158 72 days 12/8/25
3456 Wade Stedman Road 3 2 1,419 $465,000 $395,000 $278 173 days 2/26/26
2853 Steel Bridge Road 3 3 2,059 $375,000 $370,000 $179 51 days 10/23/25
515 Tramway West Road W 2 2 1,664 $365,000 $358,000 $215 74 days 3/31/26
2534 Parker Memorial Road 3 3 1,704 $339,000 $339,000 $198 83 days 12/16/25
9790 Rockfish Road 4 3 1,886 $310,695 $336,000 $178 115 days 5/22/26
Average: 3.2 2.3 1,719 $285,459 $277,755 $176 93 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.