Market report, updated
Search in the subdivision of Scotch Meadows
Over the last 12 months, homes sold for 94.7% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8081 Saint Andrews DrLaurinburg, NC 28352 | 3 | 3 | 2,561 | $322,500 | $125 | 21 days |
| 135 Meadow LnHamlet, NC 28345 | 3 | 2 | 1,208 | $165,000 | $136 | 49 days |
| 11320 Edinburgh DriveLaurinburg, NC 28352 | 5 | 4 | 2,999 | $302,000 | $100 | 63 days |
| Tbd Glencoe CirLaurinburg, NC 28352 | — | — | — | $17,900 | — | 233 days |
| 010 Dogwood DrLaurinburg, NC 28352 | — | — | — | $19,900 | — | 281 days |
| 006 Dogwood DrLaurinburg, NC 28352 | — | — | — | $19,900 | — | 281 days |
| 005 Fairway DrLaurinburg, NC 28352 | — | — | — | $19,900 | — | 282 days |
| 004 Fairway DrLaurinburg, NC 28352 | — | — | — | $19,900 | — | 282 days |
| 003 Fairway DrLaurinburg, NC 28352 | — | — | — | $19,900 | — | 282 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8041 Saint Andrews DrLaurinburg, NC 28352 | 4 | 3 | 2,436 | $260,000 | 88.1% | $106 | 203 days | Nov 2, 2026 |
| 11361 Bonnie LnLaurinburg, NC 28352 | 3 | 3 | 1,734 | $165,000 | 94.3% | $95 | 29 days | Oct 23, 2026 |
| 7980 Glasgow DrLaurinburg, NC 28352 | 3 | 2 | 2,430 | $315,000 | 96.9% | $129 | 0 days | Sep 9, 2026 |
| 8181 Carnostie DrLaurinburg, NC 28352 | 5 | 3 | 2,415 | $299,000 | 92.0% | $123 | 165 days | Apr 20, 2026 |
| 11300 Edinburgh DrLaurinburg, NC 28352 | 4 | 3 | 2,600 | $340,000 | 97.1% | $130 | 30 days | Mar 16, 2026 |
| 8200 Scotch Meadows DrLaurinburg, NC 28352 | 4 | 4 | 2,912 | $350,000 | 100.0% | $120 | 74 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.