Thorntons Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
387 Thorntons Creek Dr 4 3 2,308 $369,995 $160 42 days
321 Thorntons Creek Dr 4 3 2,308 $369,995 $160 42 days
387 Thorntons Creek Drive 4 3 2,308 $369,995 $160 48 days
321 Thorntons Creek Drive 4 3 2,308 $369,995 $160 48 days
347 Thorntons Creek Dr 4 3 1,911 $349,995 $183 42 days
347 Thorntons Creek Drive 4 3 1,911 $349,995 $183 48 days
365 Thorntons Creek Dr 4 2 1,864 $339,995 $182 42 days
365 Thorntons Creek Drive 4 2 1,864 $339,995 $182 48 days
406 Thorntons Creek Dr 3 3 1,849 $334,995 $181 21 days
406 Thorntons Creek Drive 3 3 1,849 $334,995 $181 22 days
Average: 3.7 2.7 1,980 $348,328 $177 41 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.