Market report, updated
Search in the subdivision of Williams Farm
Over the last 12 months, homes sold for 91.0% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 346 Royal Bluff RdJacksonville, NC 28540 | 5 | 5 | 5,388 | $950,000 | $176 | 25 days |
| 96 Hungry Creek DriveErwin, NC 28339 | 3 | 4 | 2,182 | $369,900 | $169 | 70 days |
| 103 Grey Barn RdJacksonville, NC 28540 | 4 | 7 | 7,282 | $924,000 | $126 | 43 days |
| 84 Rainy Beck WayErwin, NC 28339 | 3 | 3 | 2,007 | $320,000 | $159 | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 229 Tedpace StPrinceton, NC 27569 | 3 | 2 | 1,570 | $309,500 | 100.0% | $197 | 46 days | Nov 9, 2026 |
| 125 Tedpace StPrinceton, NC 27569 | 3 | 2 | 2,091 | $399,900 | 100.0% | $191 | 10 days | Oct 13, 2026 |
| 78 Hungry Creek DriveErwin, NC 28339 | 4 | 3 | 2,240 | $290,000 | 101.8% | $129 | 112 days | Sep 21, 2026 |
| 305 Harvest DrJacksonville, NC 28540 | 4 | 5 | 4,272 | $575,000 | 90.0% | $134 | 29 days | Aug 26, 2026 |
| 30 Herself CirPrinceton, NC 27569 | 3 | 3 | 2,349 | $330,000 | 89.2% | $140 | 45 days | Aug 14, 2026 |
| 119 Hawkins LndgJacksonville, NC 28540 | 5 | 4 | 4,479 | $781,000 | 87.8% | $174 | 82 days | Jul 14, 2026 |
| 107 Grey Barn RdJacksonville, NC 28540 | 4 | 5 | 3,346 | $675,000 | 100.0% | $201 | 3 days | Jul 13, 2026 |
| 2302 Williams Farm RdGreenville, NC 27858 | 4 | 4 | 2,709 | $600,000 | 100.0% | $221 | 11 days | May 6, 2026 |
| 254 Royal Bluff RdJacksonville, NC 28540 | 4 | 7 | 8,606 | $510,000 | 25.5% | $59 | 52 days | Apr 15, 2026 |
| 6574 Leigh RdRocky Mount, NC 27803 | 3 | 2 | 1,418 | $258,415 | 101.5% | $182 | 57 days | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.