Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Ac, Myrick Rd N/A N/A N/A $2,700,000 Unknown 17 days
106 S Ray St N/A N/A N/A $2,100,000 Unknown 194 days
2025 Vass Carthage Rd N/A N/A N/A $1,960,000 Unknown 168 days
Tbd Buggy Dr W N/A N/A N/A $1,200,000 Unknown 177 days
tbd Buggy Drive W N/A N/A N/A $1,200,000 Unknown 176 days
124 Riverside Rd 4 3 3,204 $859,000 $268 49 days
133 Joels Cir 4 5 4,098 $825,000 $201 257 days
301 Mcreynolds St 6 6 5,246 $749,900 $142 217 days
585 Belcroft Dr 5 4 3,244 $734,269 $226 10 days
464 Denny Lane 4 3 2,586 $699,000 $270 90 days
464 Denny Ln 4 3 2,586 $699,000 $270 93 days
491 Stage Rd 3 2 1,440 $690,000 $479 62 days
491 Stage Road 3 2 1,440 $690,000 $479 69 days
137 Manley Rd 4 3 2,000 $680,000 $340 10 days
Lot 35 Dona 4 4 3,530 $675,000 $191 88 days
612 Gregory St 4 4 2,871 $655,373 $228 96 days
615 Summit St 4 3 3,000 $650,000 $216 51 days
415 Heidi May Way 3 3 2,742 $649,900 $237 66 days
Lot 39 Dona 4 5 3,362 $630,000 $187 88 days
249 Dona Dr 4 3 2,813 $619,990 $220 96 days
Tbd Healing Acres Lane N/A N/A N/A $605,000 Unknown 159 days
445 Heidi May Way 4 3 2,238 $589,990 $263 19 days
525 Daylily Court 4 3 3,204 $570,000 $177 38 days
525 Daylily Ct 4 3 3,204 $570,000 $177 39 days
520 Amersham Rd 4 3 2,871 $556,010 $193 103 days
Average: 3.3 2.8 2,047 $385,237 $196 130 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Star Ridge Rd N/A N/A N/A $1,500,000 Unknown 2 days
Tbd Boling Way N/A N/A N/A $925,000 Unknown 11 days
TBD Barber Road N/A N/A N/A $899,900 Unknown 373 days
580 Lamms Rd 2 2 1,825 $898,000 $492 74 days
104 Bridle Path Ln 3 3 3,702 $895,000 $241 17 days
104 Bridle Path Lane 3 3 3,702 $895,000 $241 564 days
420 Hwy 15-501 N/A N/A N/A $850,000 Unknown 92 days
597 Belcroft Dr 6 4 3,543 $793,850 $224 0 days
172 Woodbine Way 4 4 3,133 $718,500 $229 67 days
619 Gregory St 5 4 3,130 $699,687 $223 0 days
578 Belcroft Dr 4 3 3,050 $698,105 $228 7 days
704 Fleming Ct 4 4 2,981 $670,000 $224 2 days
291 Dona Dr 4 4 3,390 $606,440 $178 0 days
279 Dona Dr 4 4 2,953 $606,340 $205 49 days
315 Dona Dr 4 4 3,530 $581,140 $164 0 days
237 Dona Dr 3 3 2,680 $550,880 $205 24 days
235 Enfield Dr 5 3 3,217 $545,000 $169 45 days
500 Amersham Rd 4 3 2,592 $542,260 $209 14 days
429 Piney Oak Dr 4 3 3,038 $529,500 $174 6 days
400 Piney Oak Dr Unit 54 4 4 3,066 $519,000 $169 129 days
514 Pondpine Ln 4 3 2,756 $495,000 $179 160 days
209 Barber Rd 4 3 2,221 $479,000 $215 29 days
2138 Camp Easter Rd 4 3 2,221 $469,000 $211 25 days
257 Farmhouse Ln 4 3 2,310 $460,000 $199 5 days
257 Farmhouse Lane 4 3 2,310 $460,000 $199 24 days
Average: 3.6 2.8 2,462 $487,108 $191 38 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Madison Creek Ln 3 2 2,486 $1,275,000 $1,100,000 $442 29 days 7/31/26
285 Kelly Rd N/A N/A N/A $1,125,250 $892,500 Unknown 34 days 8/31/26
900 Niagara Carthage Rd 4 3 3,061 $890,000 $890,000 $290 0 days 5/5/26
900 Niagara Carthage Road 4 3 3,061 $890,000 $890,000 $290 0 days 5/11/26
910 Niagara Carthage Rd 4 3 2,843 $875,000 $860,000 $302 14 days 6/29/26
435 Mcdeeds Creek Rd 3 2 2,708 $849,000 $840,000 $310 8 days 10/1/26
2000 Spartan Way 4 3 2,457 $825,000 $815,000 $331 74 days 9/8/26
2000 Spartan Way 4 3 2,457 $825,000 $815,000 $331 22 days 9/8/26
594 Belcroft Dr 7 4 3,543 $753,162 $753,162 $212 1 day 9/29/26
100 Amelia Dr 6 4 3,104 $739,000 $720,000 $231 54 days 9/28/26
616 Gregory St 5 4 3,244 $714,216 $714,216 $220 71 days 10/21/26
620 Gregory St 5 4 3,130 $700,470 $700,470 $223 13 days 10/27/26
608 Gregory St 5 4 3,243 $690,390 $690,390 $212 0 days 7/15/26
1480 Joel Rd N/A N/A N/A $739,000 $689,000 Unknown 69 days 6/25/26
350 Brinkley Rd 3 3 3,135 $695,000 $685,000 $218 2 days 6/8/26
601 Gregory St 5 4 3,244 $683,279 $683,279 $210 0 days 8/10/26
609 Gregory St 5 4 3,130 $680,012 $680,012 $217 1 day 8/13/26
604 Gregory St 5 3 3,022 $665,379 $665,379 $220 0 days 7/17/26
519 Daylily Ct 4 3 3,344 $650,000 $665,000 $198 2 days 10/20/26
519 Daylily Court 4 3 3,344 $650,000 $665,000 $198 39 days 10/20/26
598 Belcroft Dr 5 4 3,130 $665,000 $665,000 $212 3 days 9/29/26
285 Bibey Rd 4 4 2,919 $665,000 $665,000 $227 265 days 5/15/26
600 Gregory St 5 4 3,130 $664,881 $664,881 $212 0 days 7/24/26
267 Dona Dr 4 5 3,390 $652,930 $652,930 $192 0 days 8/27/26
400 Heidi May Way 5 4 3,390 $650,000 $651,000 $192 20 days 8/6/26
Average: 3.8 2.9 2,394 $453,674 $446,466 $191 40 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.