Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
469 Posey Farm Rd N/A N/A N/A $10,500,000 Unknown 185 days
469 Posey Farm Road N/A N/A N/A $10,500,000 Unknown 184 days
Philippi Church Road N/A N/A N/A $6,900,000 Unknown 214 days
Tbd Philippi Church Rd N/A N/A N/A $6,900,000 Unknown 215 days
Wallace Mclean Road N/A N/A N/A $3,500,000 Unknown 146 days
101 - 129 Great Lane N/A N/A 10,400 $3,500,000 $336 202 days
101 129 Great Ln N/A N/A N/A $3,500,000 Unknown 61 days
450 Addor Rd 3 3 3,041 $3,200,000 $1,052 250 days
Brock Road N/A N/A N/A $3,150,000 Unknown 130 days
6415 Fayetteville Rd N/A N/A N/A $2,000,000 Unknown 915 days
6415 Fayetteville Road N/A N/A N/A $2,000,000 Unknown 914 days
789 Trigger Farm Dr N/A N/A N/A $1,500,000 Unknown 30 days
436 Millwork Ln 3 2 2,278 $998,000 $438 172 days
McNeill Lake Road N/A N/A N/A $865,000 Unknown 62 days
820 Saint Pauls Dr 4 4 4,907 $795,000 $162 96 days
820 Saint Pauls Drive 4 4 4,907 $795,000 $162 96 days
Brock Road N/A N/A N/A $750,000 Unknown 130 days
TBD Blue Springs Road N/A N/A N/A $725,000 Unknown 65 days
Tbd Blue Springs Rd N/A N/A N/A $725,000 Unknown 66 days
265 Dewey Drive 5 4 3,130 $700,000 $223 36 days
265 Dewey Dr 5 4 3,130 $700,000 $223 39 days
161 and 195 ELLINGTON Drive N/A N/A N/A $650,000 Unknown 33 days
402-406 Harris Avenue N/A N/A N/A $650,000 Unknown 207 days
402-406b Harris Ave N/A N/A N/A $650,000 Unknown 208 days
2685 Aberdeen Rd 4 5 4,410 $645,000 $146 46 days
Average: 3.7 2.8 2,168 $443,860 $165 107 days
Viewing 1 - 25 of 447
Viewing 1 - 25 of 447
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Jody Lane 3 4 2,860 $500,000 $174 44 days
115 N Magnolia Street 7 3 4,011 $480,000 $119 202 days
115 N Magnolia Street N/A N/A 4,011 $480,000 $119 221 days
1875 Montrose 4 3 2,607 $454,900 $174 91 days
1875 Montrose (Lot 9) Road 4 3 2,607 $454,900 $174 116 days
1927 Montrose 5 4 2,509 $449,900 $179 104 days
1911 Montrose 4 3 2,535 $449,900 $177 73 days
1911 Montrose (Lot 10) Road 4 3 2,535 $449,900 $177 116 days
1927 Montrose (Lot 11) Road 4 4 2,509 $449,900 $179 116 days
667 Saint Johns Loop 4 3 2,750 $430,000 $156 35 days
Lot 150 Pink Poplar Place 4 3 2,695 $408,274 $151 25 days
397 Windover Drive 4 3 3,082 $405,000 $131 129 days
122 RED LOBELIA (LOT 166) Lane 4 4 2,695 $404,565 $150 73 days
364 Weston Woods Street 5 3 3,181 $400,000 $125 23 days
208 Pink Poplar (Lot 131) Place 5 3 2,804 $398,542 $142 13 days
947 949 Stevens Street N/A N/A N/A $394,000 Unknown 17 days
1023 1027 Stevens Street N/A N/A N/A $394,000 Unknown 17 days
431 Brickendon Lane 5 3 2,983 $389,900 $130 45 days
263 Mt Pleasant Drive 4 4 3,108 $385,740 $124 12 days
263 Mt Pleasant Dr 4 4 3,108 $385,740 $124 0 days
316 Marlborough (Lot 436) Street 4 4 2,433 $379,995 $156 107 days
131 Pink Poplar (Lot 143) Place 3 2 2,006 $371,630 $185 66 days
2908 Calloway Road 4 3 2,252 $369,900 $164 465 days
220 Brickhill (Lot 377) Drive 5 4 2,433 $369,000 $151 25 days
257 Rashford Way 4 3 2,824 $368,240 $130 8 days
Average: 3.6 2.6 2,015 $285,653 $154 60 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Fayetteville Road N/A N/A N/A $7,400,000 $6,950,000 Unknown 455 days 5/13/26
160 Calebs Run 4 4 3,308 $1,425,000 $1,550,000 $468 20 days 10/22/26
268 Dewey Dr 5 5 3,674 $699,900 $703,000 $191 19 days 6/18/26
144 W Lake Ridge Road 3 3 3,175 $735,000 $700,000 $220 120 days 6/15/26
392 Buffalo Creek Rd 4 4 3,053 $699,000 $680,000 $222 48 days 7/1/26
2589 June Johnson Road 4 3 2,965 $620,000 $600,000 $202 65 days 7/14/26
126 W Twelve Oaks Road 4 4 3,928 $590,000 $590,000 $150 56 days 5/28/26
995 E Central Avenue 4 4 3,500 $550,000 $550,000 $157 75 days 7/10/26
581 Bridgehaven Drive 5 5 3,457 $519,900 $518,000 $149 46 days 9/21/26
160 Norwich Court 4 4 3,759 $550,000 $509,000 $135 34 days 7/31/26
449 Montrose Rd 3 2 1,377 $585,000 $505,000 $366 53 days 10/9/26
449 Montrose Road 3 2 1,357 $585,000 $505,000 $372 220 days 10/9/26
380 Sweet Grass Lane 4 3 2,730 $499,900 $495,000 $181 62 days 5/19/26
339 Rocking Horse Ln 4 3 2,831 $510,000 $485,000 $171 56 days 7/14/26
339 Rocking Horse Lane 4 3 2,877 $510,000 $485,000 $168 81 days 7/14/26
207 Cicero Beatty Rd 3 2 1,457 $475,000 $475,000 $326 21 days 7/17/26
207 Cicero Beatty Road 3 2 1,457 $475,000 $475,000 $326 62 days 7/17/26
210 Brickhill Dr Unit Lot 376 4 4 3,739 $473,655 $473,655 $126 0 days 10/16/26
9050 Calloway Rd 4 3 2,211 $450,000 $465,000 $210 6 days 6/19/26
289 Rocking Horse Ln 4 3 2,418 $460,000 $450,000 $186 3 days 6/24/26
1985 Montrose 5 4 2,509 $449,900 $449,900 $179 40 days 10/19/26
1985 Montrose (Lot 13) Road 4 4 2,509 $449,900 $449,900 $179 109 days 10/19/26
134 Pinnacle Ct 4 3 2,926 $445,100 $441,000 $150 37 days 6/22/26
15951 Us Highway 15 501 2 2 1,183 $440,000 $440,000 $371 2 days 7/17/26
15951 Us Highway 15 501 Highway 2 2 1,183 $440,000 $440,000 $371 73 days 7/20/26
Average: 3.7 2.7 2,102 $328,039 $325,851 $156 60 days
Viewing 1 - 25 of 647
Viewing 1 - 25 of 647

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.