Market report, updated
Search in the city of Jackson Springs
Over the last 6 months, homes sold for 93.5% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 5 Windblow RdJackson Springs, NC 27281 | — | — | — | $55,000 | — | 3 days |
| 1298 Windblow RdJackson Springs, NC 27281 | — | — | — | $60,000 | — | 3 days |
| 2 Burning Tree PlaceJackson Springs, NC 27281 | 3 | 2 | 2,215 | $485,000 | $218 | 3 days |
| 2 Burning Tree PlJackson Springs, NC 27281 | 3 | 2 | 2,215 | $485,000 | $218 | 4 days |
| 1 Burning Tree PlJackson Springs, NC 27281 | 3 | 2 | 2,194 | $489,900 | $223 | 5 days |
| 75 Nora Lynne CtJackson Springs, NC 27281 | — | — | — | $375,000 | — | 8 days |
| 115 Vista Rdg EJackson Springs, NC 27281 | 4 | 4 | 3,448 | $1,150,000 | $333 | 13 days |
| 17 Foxfire Blvd Unit Unit 303Jackson Springs, NC 27281 | 1 | 2 | 827 | $150,000 | $181 | 18 days |
| 17 Foxfire Blvd Unit Unit 304Jackson Springs, NC 27281 | 1 | 2 | 756 | $157,900 | $208 | 31 days |
| 104 Fox Ridge DriveJackson Springs, NC 27281 | 4 | 3 | 2,670 | $485,000 | $181 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 84 Richmond RoadJackson Springs, NC 27281 | 3 | 2 | 2,093 | $395,000 | $188 | 20 days |
| 145 Dupree DrJackson Springs, NC 27281 | 4 | 4 | 2,700 | $553,000 | $204 | 21 days |
| 135 Dupree DrJackson Springs, NC 27281 | 5 | 4 | 2,824 | $575,000 | $203 | 20 days |
| 242 Emery RdJackson Springs, NC 27281 | 3 | 1 | 1,125 | $185,000 | $164 | 9 days |
| 2430 Hoffman RdJackson Springs, NC 27281 | 3 | 3 | 2,147 | $350,000 | $163 | 24 days |
| 84 Richmond RdJackson Springs, NC 27281 | 3 | 2 | 2,093 | $395,000 | $188 | 33 days |
| 3 Whitman CtJackson Springs, NC 27281 | 4 | 3 | 2,879 | $624,900 | $217 | 1 day |
| 17 Foxfire Blvd Unit Unit 314Jackson Springs, NC 27281 | 1 | 2 | 827 | $124,900 | $151 | 2 days |
| 20 Pine Tree TerJackson Springs, NC 27281 | 3 | 2 | 1,569 | $399,000 | $254 | 50 days |
| 1035 Flowers RdJackson Springs, NC 27281 | — | — | — | $150,000 | — | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| - Sparrow DriveJackson Springs, NC 27281 | — | — | — | $5,000 | 20.0% | — | 70 days |
| 157 Lighthouse Church RoadJackson Springs, NC 27281 | 3 | 1 | 1,000 | $100,000 | 83.3% | $100 | 70 days |
| 19 Eagle DrJackson Springs, NC 27281 | 3 | 3 | 2,280 | $543,000 | 98.7% | $238 | 158 days |
| 5 Whitman CtJackson Springs, NC 27281 | 3 | 2 | 1,847 | $389,900 | 100.0% | $211 | 20 days |
| Lot 1 HartsellJackson Springs, NC 27281 | — | — | — | $198,000 | 100.0% | — | 2 days |
| 1284 Windblow RdJackson Springs, NC 27281 | — | — | — | $40,000 | 88.9% | — | 11 days |
| 125 Dupree DrJackson Springs, NC 27281 | 4 | 4 | 2,400 | $498,650 | 101.4% | $207 | 27 days |
| 139 Courtland CircleJackson Springs, NC 27281 | 4 | 3 | 2,705 | $510,000 | 94.5% | $188 | 194 days |
| 139 Courtland CirJackson Springs, NC 27281 | 4 | 3 | 2,705 | $510,000 | 100.0% | $188 | 179 days |
| 24 S Shamrock DrJackson Springs, NC 27281 | 3 | 2 | 1,880 | $390,000 | 98.7% | $207 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.