Market report, updated
Search in the subdivision of Eastover
Over the last 6 months, homes sold for 97.5% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3422 Dunn RoadEastover, NC 28312 | — | — | 3,100 | $1,200,000 | $387 | 0 days |
| 2420 Esther LaneFayetteville, NC 28312 | 3 | 2 | 1,630 | $250,000 | $153 | 7 days |
| 4080 School StreetEastover, NC 28312 | 3 | 2 | 1,832 | $360,000 | $196 | 7 days |
| 235 Brewer StreetAsheboro, NC 27203 | 3 | 3 | 1,729 | $269,900 | $156 | 26 days |
| 2142 Underwood RoadFayetteville, NC 28312 | — | — | — | $500,000 | — | 60 days |
| 2499 Bay Forest DriveEastover, NC 28312 | 3 | 1 | 816 | $175,000 | $214 | 82 days |
| 3089 Coleman RoadEastover, NC 28312 | 3 | 2 | 1,882 | $338,900 | $180 | 83 days |
| 3015 Coleman RoadEastover, NC 28312 | 4 | 2 | 1,883 | $338,900 | $179 | 83 days |
| 2983 Coleman RoadEastover, NC 28312 | 3 | 1 | 1,036 | $175,000 | $168 | 86 days |
| 3130 Dunn RoadEastover, NC 28312 | 3 | 2 | 1,667 | $239,000 | $143 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2549 Beard RoadFayetteville, NC 28312 | 3 | 2 | 2,266 | $585,000 | $258 | 0 days |
| 4070 School StreetEastover, NC 28312 | 4 | 4 | 2,737 | $530,000 | $193 | 7 days |
| 1315 Yaupon DriveEastover, NC 28312 | 3 | 3 | 2,412 | $317,000 | $131 | 93 days |
| 5640 Matt Hair RoadFayetteville, NC 28312 | — | — | — | $25,000 | — | 207 days |
| Dunn RoadWade, NC 28395 | — | — | — | $199,900 | — | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3135 James Dail RoadEastover, NC 28312 | 3 | 2 | 2,060 | $230,000 | 95.8% | $111 | 48 days | Oct 2, 2026 |
| 1300 ROCK HILL RoadFayetteville, NC 28312 | 4 | 3 | 37,730 | $504,000 | 98.8% | $13 | 94 days | Oct 1, 2026 |
| 912 Hunters View DriveFayetteville, NC 28312 | 3 | 2 | 1,108 | $212,000 | 101.0% | $191 | 47 days | Sep 16, 2026 |
| 2995 Coleman RoadEastover, NC 28312 | 3 | 1 | 1,185 | $107,000 | 95.6% | $90 | 60 days | Aug 7, 2026 |
| Melie Lee Road Unit 1Fayetteville, NC 28312 | — | — | 4 | $37,000 | 101.4% | — | 193 days | Aug 7, 2026 |
| Dobbin Holmes RdFayetteville, NC 28312 | — | — | — | $90,000 | 90.5% | — | 32 days | Jun 29, 2026 |
| 1200 Ringwood RoadEastover, NC 28312 | 4 | 2 | 1,716 | $145,000 | 96.7% | $84 | 38 days | Jun 26, 2026 |
| 2119 Woods End DriveEastover, NC 28312 | 3 | 6 | 5,423 | $799,500 | 100.0% | $147 | 64 days | Jun 18, 2026 |
| 3145 Church StreetEastover, NC 28312 | 3 | 2 | 1,760 | $324,000 | 98.5% | $184 | 52 days | May 21, 2026 |
| 103 Centerline DrSelma, NC 27576 | 3 | 3 | 2,868 | $530,000 | 96.4% | $184 | 25 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.