Market report, updated
Search in the subdivision of Forest Hills
Over the last 6 months, homes sold for 97.7% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1007 Park AveGarner, NC 27529 | 3 | 2 | 1,712 | $350,000 | $204 | 4 days |
| 2020 Dare St SwSupply, NC 28462 | — | — | — | $36,000 | — | 5 days |
| 1215 Woodnell StreetGreensboro, NC 27405 | 3 | 2 | 1,100 | $139,000 | $126 | 13 days |
| 2039 Cedar Ln SwSupply, NC 28462 | 3 | 2 | 1,216 | $244,000 | $200 | 21 days |
| 802 Roberdel RdRockingham, NC 28379 | 4 | 3 | 2,664 | $375,000 | $140 | 26 days |
| 209 Deborah PlJacksonville, NC 28540 | 4 | 3 | 2,555 | $330,000 | $129 | 28 days |
| 1114 Knollwood Dr NwWilson, NC 27896 | 4 | 2 | 3,084 | $369,900 | $119 | 41 days |
| 611 Sun RdAberdeen, NC 28315 | 3 | 3 | 2,478 | $629,000 | $253 | 45 days |
| 2007 Kirby Rd SwSupply, NC 28462 | — | — | — | $57,900 | — | 53 days |
| 1011 Parkside Dr NwWilson, NC 27896 | 4 | 5 | 3,503 | $449,900 | $128 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2056 Forest Dr SwSupply, NC 28462 | 3 | 2 | 1,188 | $189,000 | $159 | 36 days |
| 318 Colonial DrWilmington, NC 28403 | 4 | 3 | 2,747 | $895,000 | $325 | 45 days |
| 509 Robinhood RoadReidsville, NC 27320 | 3 | 1 | 1,055 | $205,000 | $194 | 95 days |
| 704 E Frst Hill DrGoldsboro, NC 27534 | 4 | 3 | 2,648 | $319,900 | $120 | 106 days |
| 226 Church RdHavelock, NC 28532 | 3 | 2 | 1,243 | $224,900 | $180 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1408 Chesnee Dr NwWilson, NC 27896 | 3 | 2 | 2,436 | $325,000 | 92.9% | $133 | 34 days |
| 512 Forest Hill DrGoldsboro, NC 27534 | 4 | 3 | 2,452 | $272,000 | 97.5% | $110 | 5 days |
| 709 Runyon DriveHigh Point, NC 27260 | 3 | 2 | 1,564 | $134,900 | 100.0% | $86 | 30 days |
| 2213 Forest Dr SwSupply, NC 28462 | — | — | — | $60,000 | 92.3% | — | 29 days |
| 2146 Forest Dr SwSupply, NC 28462 | 2 | 2 | 900 | $135,000 | 97.1% | $150 | 41 days |
| 1015 Cardinal Dr NwWilson, NC 27896 | 3 | 4 | 4,046 | $524,900 | 100.0% | $129 | 211 days |
| 909 Forest Hill DriveGreensboro, NC 27410 | 3 | 3 | 1,705 | $345,000 | 104.5% | $202 | 33 days |
| 1713 Rosewood DrGreenville, NC 27858 | — | 3 | 3,472 | $537,000 | 102.3% | $154 | 2 days |
| 904 Blackstone CircleThomasville, NC 27360 | 3 | 2 | 1,985 | $230,000 | 90.2% | $115 | 163 days |
| 752 Sun RdAberdeen, NC 28315 | 5 | 3 | 3,000 | $515,000 | 100.0% | $171 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.