Market report, updated
Search in the subdivision of Acadiana (Robeson)
Over the last 6 months, homes sold for 89.2% of list price in 183 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1937 Lowe RoadLumberton, NC 28360 | 3 | 2 | 1,684 | $325,000 | $192 | 3 days |
| 48 Sunset RoadLumberton, NC 28360 | 4 | 3 | 2,112 | $285,000 | $134 | 16 days |
| 44 Calcasieu DriveParkton, NC 28371 | 3 | 2 | 1,605 | $214,900 | $133 | 24 days |
| 613 N Elm Street NLumberton, NC 28358 | — | — | — | $299,000 | — | 38 days |
| 123 Velton StreetLumberton, NC 28358 | 3 | 3 | 1,514 | $272,500 | $179 | 84 days |
| 251 Kate Denny RoadRed Springs, NC 28377 | 3 | 2 | 1,022 | $98,500 | $96 | 94 days |
| W Parkton Tobemory RoadParkton, NC 28371 | — | — | — | $45,000 | — | 111 days |
| W Parkton Tobemory RoadParkton, NC 28371 | — | — | — | $65,000 | — | 111 days |
| 209 S Morro StreetFairmont, NC 28340 | 4 | 2 | 2,122 | $204,999 | $96 | 123 days |
| 165 Sanderson RoadMaxton, NC 28364 | 3 | 2 | 1,280 | $120,000 | $93 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5455 Oxendine School RoadMaxton, NC 28364 | 3 | 2 | 1,600 | $165,000 | 95.4% | $103 | 99 days | Oct 21, 2026 |
| 567 Johns RoadMaxton, NC 28364 | 3 | 2 | 2,104 | $250,000 | 90.0% | $118 | 189 days | Sep 4, 2026 |
| W Parkton Tobemory RoadParkton, NC 28371 | — | — | — | $45,000 | 100.0% | — | 40 days | Aug 20, 2026 |
| 41 Marion RoadLumberton, NC 28360 | 3 | 1 | 884 | $115,000 | 96.6% | $130 | 280 days | Jul 15, 2026 |
| 174 Jane RoadMaxton, NC 28364 | 3 | 2 | 850 | $40,000 | 61.5% | $47 | 426 days | Jun 8, 2026 |
| 202 N Edinborough StreetRed Springs, NC 28377 | 2 | 1 | 1,100 | $110,000 | 91.7% | $100 | 66 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.