Market report, updated
Search in the city of Roseboro
Over the last 6 months, homes sold for 96.2% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Roseboro HwyRoseboro, NC 28382 | — | — | — | $129,999 | — | 16 days |
| 203 E Clinton StRoseboro, NC 28382 | 3 | 2 | 1,800 | $175,000 | $97 | 17 days |
| 203 E Clinton StreetRoseboro, NC 28382 | 3 | 2 | 1,800 | $175,000 | $97 | 16 days |
| Microwave Tower RoadRoseboro, NC 28382 | — | — | — | $34,500 | — | 28 days |
| 12145 Boykin Bridge RdRoseboro, NC 28382 | 3 | 2 | 1,620 | $219,000 | $135 | 29 days |
| Andrews Chapel RdRoseboro, NC 28382 | — | — | — | $129,900 | — | 29 days |
| 462 Bullard StreetRoseboro, NC 28382 | 3 | 2 | 1,600 | $260,000 | $162 | 59 days |
| 505 N East StRoseboro, NC 28382 | 3 | 3 | 2,367 | $210,000 | $88 | 70 days |
| 750 Myrtle RdRoseboro, NC 28382 | 3 | 2 | 1,420 | $219,000 | $154 | 73 days |
| 107 N Broad StRoseboro, NC 28382 | 4 | 3 | 2,624 | $560,000 | $213 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 417 Chesters RdRoseboro, NC 28382 | 3 | 2 | 1,512 | $175,000 | $115 | 1 day |
| 417 Chesters RoadRoseboro, NC 28382 | 3 | 2 | 1,512 | $175,000 | $115 | 4 days |
| 806 W Roseboro StreetRoseboro, NC 28382 | 3 | 2 | 1,590 | $212,000 | $133 | 62 days |
| 806 W Roseboro StRoseboro, NC 28382 | 3 | 2 | 1,590 | $212,000 | $133 | 31 days |
| 1 Honeycutt RdRoseboro, NC 28382 | — | — | — | $149,900 | — | 20 days |
| 00 Marion-Amos RdRoseboro, NC 28382 | — | — | — | $160,000 | — | 14 days |
| 510 Mitchell Loop RdRoseboro, NC 28382 | — | — | — | $43,500 | — | 131 days |
| 711 N East StRoseboro, NC 28382 | 3 | 2 | 2,665 | $269,900 | $101 | 3 days |
| 260 Naylor School RdRoseboro, NC 28382 | 3 | 3 | 2,607 | $325,000 | $124 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1435 Old Mintz HwyRoseboro, NC 28382 | 3 | 2 | 1,217 | $413,900 | 102.2% | $340 | 57 days | Nov 13, 2026 |
| 1435 Old Mintz HighwayRoseboro, NC 28382 | 3 | 2 | 1,217 | $413,900 | 102.2% | $340 | 101 days | Nov 13, 2026 |
| 369 Naylor School RoadRoseboro, NC 28382 | 3 | 2 | 2,119 | $400,000 | 100.0% | $188 | 94 days | Nov 3, 2026 |
| 305 N West StRoseboro, NC 28382 | 3 | 2 | 1,163 | $213,000 | 95.8% | $183 | 133 days | Oct 29, 2026 |
| 608 N East StRoseboro, NC 28382 | 5 | 4 | 2,691 | $395,820 | 99.0% | $147 | 46 days | Oct 21, 2026 |
| 608 N East StreetRoseboro, NC 28382 | 5 | 4 | 2,691 | $395,820 | 99.0% | $147 | 159 days | Oct 21, 2026 |
| 105 N East StRoseboro, NC 28382 | — | — | — | $437,000 | 83.4% | — | 91 days | Oct 7, 2026 |
| 502 W Roseboro StRoseboro, NC 28382 | 4 | 3 | 2,940 | $299,000 | 100.0% | $101 | 105 days | Sep 21, 2026 |
| Mintz RdRoseboro, NC 28382 | — | — | — | $26,000 | 69.4% | — | 153 days | Sep 18, 2026 |
| 732 County Line RdRoseboro, NC 28382 | 3 | 3 | 2,410 | $450,000 | 94.7% | $186 | 14 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.